
Mailing & Paper Handling Equipment Catalog >

Suggested Retail: $4,750.00
Technical Specifications
| Dimensions | 16-1/2" W x 19" H x 18" L |
| Speed (Variable) | Address Labels - #10 Envelopes up to
19,000/hour
Post-it Notes - #10 Envelopes (lengthwise) up to 9,000/hour |
| Media Size | Minimum - 3" x 5"
Maximum - 14-3/4" x 18" |
| Media Thickness | 1/4" |
| Label Size | Accepts most standard size pressure sensitive labels |
| Reel Capacity | Up to 5,280 Post-it Notes roll (12" diameter) |
| Label Sensitivity Control | Adjusts for density label or Post-it Note stock |
| Media Out Indicator | Light flashes and media stops feeding |
| Zip Code Sort | Switch selectable electronic sensor for labels |
| Counter | Resettable 5-digit LCD |
| Power | 110V/60Hz (2 AMP) (220V/50Hz available) |
| Shipping Weight | 85 lbs. |
| Options | Conveyor/Stacker and Reel TR-50 |
Mailing & Paper Handling Equipment Catalog >
| Addrex - Addresser Sales Company - 2010 |