
Mailing & Paper Handling Equipment Catalog > Check Signers and Document Signers >

Programmable memory: Document sizes and imprint locations for up to ten jobs
Dual key/lock controls: Provides maximum access control
Counters: Resettable and non-resettable counter for audit purposes
Imprint designs: Signatures, seals and logos
Options
Technical Specifications
| Speed: | Up to 325 documents/minute |
| Paper Size: | 5" - 18” maximum width, 2.75” - 17” length |
| Imprint Size: | Standard size - .875” x 3” |
| Power: | 115 volts AC 50/60 Hz |
| Weight: | 39 lbs. |
| Dimensions: | 9” L x 25.25” W x 14.75” H |
| Safety Certifications: | UL |
| DOCUMENT SIGNERS | LIST PRICE | SERVICE AGREEMENT | FREIGHT | |
| FD 130 | Signer - Continuous - Programmable | 3,395 | 330 | 50 |
| OPTIONS FOR DOCUMENT SIGNERS | ||||
| FD 100-20 | Black Ink Roll | $105 | N/C | - |
| FD 100-30 | Tri-Color Ink Roll | 140 | N/C | - |
| FD 100-35 | Vinyl Stamp (one), no saddle | 95 | N/C | - |
| FD 130-42 | Pair of Vinyl Stamps with Saddles | 295 | N/C | - |
| FD 100-45 | Additional artwork (titles, logos, background, extra signatures) | 15 | N/C | - |
| FD 100-70 | 5 Day Rush on Vinyl Stamps - For Document Signers | 125 | N/C | - |
| FD 400P1 | Single Bin Paper Jogger 8.5" x 14" (FD 400) | 850 | 250 | 45 |
| FD 400P2 | Two Bin Paper Jogger 8.5" x 11" | 1,150 | 250 | 45 |
Additional Information
Mailing & Paper Handling Equipment Catalog > Check Signers and Document Signers >
| Addrex - Addresser Sales Company - 2010 |