
Mailing & Paper Handling Equipment Catalog > Folder Inserter Machines >

The versatile 6602 Series provides power and
flexibility in a design that's easy to use. Two, four and six-station models
offer a combination of standard and special feeders. The 6602 Series features a
new full-color touchscreen control panel, up to 25 programmable jobs, and the
power to fold up to 10 sheets (half-fold) and up to 8 sheets (tri-fold).
A variety of options bring high-capacity folding and inserting right into your
office. The High-Capacity Envelope Hopper and Output Conveyor each hold up to
1,000 envelopes. Choose from one or two Production Feeders, with a combined
feeding ability of up to 2,400 sheets or 750 BREs. A Thin Booklet Feeder inserts
documents up to 2.5mm thick. In addition, Single-Track and Dual-Track OMR
(Optical Mark Recognition) options provide a high level of document security.

| 6602 SERIES FOLDER/INSERTERS | LIST PRICE | SERVICE AGREEMENT | FREIGHT | |
| FD 6602-Standard 2 | Inserter - Two Station w/Standard Feeders | $30,500 | $3,050 | $405 |
| FD 6602-Special 2 | Inserter - Two Station w/Special Feeder | 31,600 | 3,160 | 405 |
| FD 6602-Standard 2B | Inserter - Two Station w/Standard Feeders, Bottom Address Capable | 32,700 | 3,270 | 405 |
| FD 6602-Special 2B | Inserter - Two Station w/Special Feeder, Bottom Address Capable | 34,295 | 3,430 | 405 |
| FD 6602-Standard 4 | Inserter - Four Station w/Standard Feeders | 35,000 | 3,500 | 405 |
| FD 6602-Special 4 | Inserter - Four Station w/Two Special Feeders | 36,200 | 3,620 | 405 |
| FD 6602-Standard 4B | Inserter - Four Station w/Standard Feeders, Bottom Address Capable | 37,495 | 3,750 | 405 |
| FD 6602-Special 4B | Inserter - Four Station w/Two Special Feeders, Bottom Address Capable | 38,795 | 3,880 | 405 |
| FD 6602-Standard 6 | Inserter - Six Station w/Standard Feeders | 40,195 | 3,995 | 405 |
| FD 6602-Special 6 | Inserter - Six Station w/Two Special Feeders | 41,595 | 3,995 | 405 |
| FD 6602-Standard 6B | Inserter - Six Station w/Standard Feeders, Bottom Address Capable | 43,300 | 3,995 | 405 |
| FD 6602-Special 6B | Inserter - Six Station w/Two Special Feeders, Bottom Address Capable | 44,895 | 3,995 | 405 |
| OPTIONS FOR 6602 SERIES | ||||
| FD 6400-00 | Production Feeder | 4,195 | 420 | 50 |
| FD 6400-05 | Short Feed Trays (set of 2) | 645 | N/C | 40 |
| FD 6400-50 | Cabinet Stand | 1,195 | N/C | 200 |
| FD 6602-10 | High-Capacity Output Conveyor, plus interface (requires one additional cabinet) | 3,150 | 345 | - |
| FD 6602-20 | High-Capacity Envelope Hopper (requires one additional cabinet, two additional if using with Thin Booklet Feeder) |
3,694 | 365 | - |
| FD 6602-65 | OMR Basic - Insert/Accumulate, Parity, Safety & Start | 2,094 | 210 | 20 |
| FD 6602-70 | OMR Advanced - OMR Basic plus Selective Feed, Sequence, Reverse Read | 2,495 | 250 | 20 |
| FD 6602-80 | Flex OMR | 3,695 | 370 | 20 |
| FD 6602-81 | One Additional Flex OMR Code | 1,325 | 130 | 20 |
| FD 6602-82 | OMR Dual-Track | 6,050 | 600 | 20 |
| FD 6602-84 | BCR Basic | 3,250 | 320 | 20 |
| FD 6602-86 | BCR Advanced | 4,050 | 405 | 20 |
| FD 6000-10 | BCR Programming Support beyond supplying specifications only | 995.00 | - | - |
| FD 6602-90 | Thin Booklet Feeder | 8,195 | 820 | 70 |
| FD 402P1 | Single Bin Paper Jogger 11" x 17" | 850 | 250 | 50 |
| FD 402P3 | Three Bin Paper Jogger 8.5" x 14" | 1,150 | 250 | 50 |
| FD 402A1 | High Capacity Air Jogger 11" x 17" | 2,350 | 250 | 140 |
| Seal-GL | Envelope Sealing Solution | 34 | N/C | 10 |
Additional Information
Mailing & Paper Handling Equipment Catalog > Folder Inserter Machines >
| Addrex - Addresser Sales Company - 2011 |