
Mailing & Paper Handling Equipment Catalog > Form Bursters >

At speeds up to 350 ft. per minute, this medium volume industrial series can process multiple part forms with ease.
| MEDIUM-VOLUME INDUSTRIAL BURSTERS | LIST PRICE | SERVICE AGREEMENT | FREIGHT | |
| FD 566 | Burster - Tractors/Slitters/Base | $10,599.00 | $1,050 | $355 |
| FD 666 | 17" Burster - Base | 10,750.00 | 1,080 | 475 |
| FD 668 | 17" Burster - Imprinter/Base | 12,550.00 | 1,250 | 475 |
| OPTIONS FOR MEDIUM VOLUME INDUSTRIAL BURSTERS | ||||
| FD 540-14 | 14" Form Length Adapter | 250.00 | N/C | - |
| FD 540-38 | Static Eliminator 3800 (Dual Wand) | 850.00 | 120 | - |
| FD 540-40 | Extra Wide Marginal Slitter Left Side | 695.00 | 70 | - |
| FD 540-42 | Extra Wide Marginal Slitter Right Side | 695.00 | 70 | - |
| FD 540-80 | Power Drop Stacker | 4,595.00 | 460 | 195 |
| FD 540-88 | Static Eliminator (Single Wand) | 695.00 | 70 | - |
| CALL | Print Cylinders In Various Sizes 3"-14" | 1,695.00 | 90 | - |
| FD 660-24 | Photo-eye Counter For 17" Burster (FD 666 & FD 668 only) | 1,020.00 | 100 | - |
| FD 660-77 | Center Slitter (FD 666 & FD 668 only) | 505.00 | 70 | - |
| Black Ink Roll | 105.00 | N/C | - | |
| Tri-Color Ink Roll | 130.00 | N/C | - | |
| Vinyl Stamps (Pair) | 125.00 | N/C | - | |
| 5-Day Rush On Vinyl Stamps - For Bursters | 125.00 | N/C | - | |
| Saddles - (Standard Size) | 55.00 | N/C | - | |
Additional Information
Formax Mid-Volume Industrial Bursters Brochure
Mailing & Paper Handling Equipment Catalog > Form Bursters >
| Addrex - Addresser Sales Company - 2011 |