
Mailing & Paper Handling Equipment Catalog > Full-Color Digital Mailing Press Systems >

A digital color printer on which you can stake your reputation.
Your customers judge you by the quality of your work. So you need a short-run color printer that delivers quality and performance… versatile paper handling… ease of use… proven reliability… job management… and flawless color matching every time.
The new OKI proColor™ pro930 Tabloid/A3 digital color printer from OKI Printing Solutions will give you all that—and more:
The pro930: the color printer you can count on.
OKI proColor™ pro930 Highlights:
1 Published performance results based on
laboratory testing. Individual results may vary.
2 Available in the U.S. only



EFI® color technology for
consistency and accuracy
The OKI proColor™ pro930 is the perfect
solution for satisfying the needs of color-centric clientele. It has an embedded
EFI Fiery® System 8e controller, which provides print control and job management
functionality to optimize document workflow and ensure consistently exceptional
results. With the EFI Fiery controller and EFI Command WorkStation™, you can
manage or preview print jobs in the queue, balance the workflow of networked
devices, manage color profiles, and save templates on the 40 GB hard disk drive
for faster processing and re-printing of jobs.
HD Color printing for
breathtaking output
The pro930 also delivers consistent
professional-quality color through OKI HD Color printing technology,
automatically calibrating colors, making color corrections on the fly, and
supporting EFI Spot-On®, PANTONE®, SWOP®, Japan Color, Euroscale and custom ink
simulations. That, and up to 1200 x 1200 dpi resolution, enables the pro930 to
deliver fine details and stunning color depth, whether on glossy stock, custom
or specialty media, or even ordinary paper.
Media flexibility and
cost-efficiency, too
The pro930 produces a wide range of documents
on a variety of paper weights and sizes. Single Pass Color™ technology and the
straight-through paper path of the pro930 allow for faster color and mono print
speeds, minimal paper jams,
and smooth handling. Features like Auto Media
Detect automatically adjust the printer to your required media weight, and Auto
Color Balance ensures that output remains consistent from start to finish.
Short-run color printing
The pro930 is also a short-run production printer that easily and efficiently
handles 20 lb. bond to 190 lb. index (75 gsm to 330 gsm), envelopes, letter,
legal and tabloid-extra (12" x 18") sheets, 3" x 5" cards and custom sizes
ranging to 12.9" x 47.24" banners.
The answer to your most demanding
needs
The OKI proColor Series pro930 from OKI Printing Solutions:
high quality and low operational costs—the right Digital Color Printer for your
color-sensitive, short-run print projects.
MSRP: $10,230.00
Options
| 2nd and 3rd 530-sheet Paper Tray: | $529.00 |
| High Capacity Media Feeder: | $1,379.00 |
| Printer Cabinet: | $449.00 |
| 3rd Year Warranty Option | $819.00 |
Supplies Pricing
| pro910 Toner Cartridge: Black | $67.00 |
| pro910 Toner Cartridge: Cyan | $153.00 |
| pro910 Toner Cartridge: Magenta | $153.00 |
| pro910 Toner Cartridge: Yellow | $153.00 |
| pro910 Image Drum: Black | $123.50 |
| pro910 Image Drum: Cyan | $182.50 |
| pro910 Image Drum: Magenta | $182.50 |
| pro910 Image Drum: Yellow | $182.50 |
| Fuser Kit (120v) (230v) | $197.00 |
| Transfer Belt | $243.00 |
| Waste Toner Box | $14.00 |
Specifications
| Performance | Print Speed1 | Letter/A4 – up to 31 ppm Color, 36 ppm Mono; Tabloid/A3 – up to 17 ppm Color, 20 ppm Mono |
| Time to 1st Page1 | 10.5 sec. Color, 9 sec. Mono | |
| Warm-up Time | 85 sec. or less from Power On | |
| Processor | 1 GHz Intel® Celeron® M; embedded EFI® Fiery® System 8e Controller | |
| Monthly Duty Cycle | 150,000 pages max. | |
| Print Quality | Resolution | HD Color Technology: 1200 x 1200 dpi |
| Color Matching | EFI Fiery ColorWise™ Pro Tools; EFI ICC Color Profiles; PANTONE® calibrated | |
| Typefaces | Printer Fonts | 86 scalable PCL® fonts; 10 TrueType® fonts; 136 Adobe® PostScript® Type 1 fonts; 1 Bitmap font; OCR A/B; USPS barcode |
| Compatibility | Printer Languages | PCL® 5c, PCL 6; Adobe PostScript 3™; PDF Direct Print, PDF 1.6 |
| Connectivity | Hi-Speed USB 2.0 and 10 Base-T/100 Base-TX/1000 Base-T Ethernet with internal Web Server | |
| Operating Systems | Windows® 7, Vista® (32-/64-bit); XP
Professional (32-/64-bit), XP Home, XP Server 2003 x64 (SP1); Server
2003 Standard/ Enterprise/Datacenter Editions; 2000 Professional/2000 Server/2000 Advanced Server (all SP4 or later); Mac® OS X PowerPC 10.3.9–10.5, OS X Intel 10.4.4–10.5 |
|
| Network Protocols | TCP/IP; NetWare®; Ethertalk | |
| Utilities | Included with Printer | Swatch Utility; EFI Command Workstation™, EFI Job Monitor, EFI Hot Folders™, EFI Spot-On™; PDF Print Direct |
| Memory | RAM (Standard and Max) | 1,024 MB |
| Hard Disk Drive | 40 GB Standard | |
| Media Handling | Paper Capacity | Standard 530-sheet tray and 230-sheet multi-purpose tray; Max 2,880 sheets with options |
| Paper Sizes | Tabloid extra (12" x 18"), tabloid (11" x 17"),
legal, letter, executive, 3" x 5" index cards, 4" x 6" and 5" x 7" photo
paper, A3, A4, A5, A6, B5, C5, DL, Com 10, Monarch envelopes, and banners (up to 12.9" x 47.24") |
|
| Paper Weight | Trays 1 thru 5 – 20 lb. bond–80 lb. cover
(75–216 gsm); Multi-purpose tray – 20 lb. bond–190 lb. index (75–330
gsm); Duplex – 20 lb. bond–65 lb. cover (75–188 gsm) for letter and tabloid sheets |
|
| Duplex (2-sided) Printing | Standard | |
| Paper Feeding | Auto Media Detect, Auto Paper Tray Select, Paper Empty Sensor, Paper Low Sensor | |
| Paper Output | 500 sheets, face down; 200 sheets, face up | |
| Environmental | Size (HxWxD) | 23.6" x 24.6" x 18.5" (59.9 cm x 62.5 cm x 46.9 cm) |
| Weight | 167.5 lb. (76.0 kg) with consumables | |
| Temperature/Humidity | Operating: 50°F to 89.6°F (10°C to 32°C), 20% to 80% RH; Storage: -4°F to 113°F (-20°C to 45°C), 10% to 90% RH | |
| Power Consumption | Operating – Typical 780W, Peak <1500W; Standby 200W (average); Power Save 33W | |
| Noise Level | Operating – 54dB(A) or less; Standby: 42dB(A) or less; Power Save: 28dB(A) (background level) | |
| Options | Accessory (Part Number) | 530-sheet 2nd and 3rd Paper Trays (42831301);
1,590-sheet Hi-Cap Feeder (42831501); Printer Cabinet (70050901); 512 MB Memory Upgrade (70051701); 40 GB Hard Disk Drive (70050502) |
| Warranty | Limited Warranty | 2-Year On-Site2; 5-Year Digital LED Printheads |
| Product | Description | Part Numbers |
| pro910 | Digital Color Printer | 120V – 62434801 230V – 62434802 |
| Toner Cartridges | 15,000 pages3 (Estimated Life) | Cyan – 52123503 Magenta – 52123502 Yellow – 52123501 Black – 52123504 |
| Image Drums | 28,000 pages4 (Estimated Life) | Cyan – 56124903 Magenta – 56124902 Yellow – 56124901 Black – 56124904 |
| Transfer Belt | 100,000 pages (Estimated Life) | 42931602 |
| Fuser Unit | 100,000 pages (Estimated Life) | 120V – 42931701 230V – 42931702 |
| Waste Toner Box | 20,000-page (Estimated Life) | 42869401 |
1 Published performance results based on laboratory testing. Individual
results may vary.
2 Available in the U.S. only.
3 Letter/A4 at 5%
coverage. Ships with 15,000-page standard toner cartridges.
4 Based on 500
pages/job.
Okidata proColor pro930 Brochure
Mailing & Paper Handling Equipment Catalog > Full-Color Digital Mailing Press Systems >
| Addrex - Addresser Sales Company - 2012 |