
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >

THIS MODEL HAS BEEN DISCONTINUED
Rena Gets Tough On Inkjet Addressing.
Technical Specifications
| Print Technology: | Inkjet, HP 51645A High Capacity Inkjet Cartridge |
| Address Speed: | 14,000/hr at 300 dpi 13,000/hr at 450 dpi 11,000/hr at 600 dpi Note: Three Lines, 20 characters per line. |
| Print Quality (DPI): | 600 dpi 550 dpi 450 dpi 400 dpi 300 dpi Fast |
| Cartridge Capacity: | 46,000 addresses @ 300 dpi 23,000 addresses @ 450 dpi 11,500 addresses @ 600 dpi Note: Based on 100 character addresses. |
| Cartridge Cleaning: | Automatic before, during and after print. |
| Print Area: | 9" width |
| Print Orientation: | Normal and Reverse |
| Line Spacing: | 1 to 10 lines per inch |
| Character Spacing: | 0 to 90 characters |
| Character Size: | 1X to 6X - height and width |
| Character Sets: | USA7, UK7, Fra7, GER7, Ita7, Den7, NOR7, SWE7, SwN7, Por7, PC8, Rom8, P850, ECMA, P8DN, ICEL, P852. |
| Ink monitor: | Via display. |
| Fonts: | 12 Internal fonts plus downloadable fonts (see options). |
| Graphics: | Downloadable. |
| Test Print: | Customized and downloadable via PC. |
| Barcodes: | USPS 11-digit Delivery Point, USPS 2-D (pending), British Postal (bpo4), Dutch Postal (kix), 2/5 Interleave, Codabar, Code 39, EAN8 & 13 (UPC) |
| Material Size: | Length 75mm to 500mm (3" to 19.6") Width 70mm to 305mm (2.75" to 17.1") Thickness 6mm (.25") |
| Material Thickness: | Up to 1/4". |
| Feeder Capacity: | Up to 700 #10 envelopes. |
| Eject Delay: | 0.1 to 9.9 seconds. |
| Microprocessor: | RISC 32-bit, 33 MHz |
| Memory: | Receive Buffer - 96K, Fonts & Graphics - 448K. |
| Address Buffer: | Last 20 addresses. |
| Settings: | 10 programmable settings. |
| Set-up Program | Via printer control panel or RENASet Program. |
| Firmware Update: | Via PC interface in flash proms. |
| PC interface: | Parallel. |
| Counters: | One resettable job counter, one permanent lifetime counter. |
| Noise: | <55 db |
| Duty Cycle: | 60 million addresses total or 1 million per month over a 5-year life cycle. |
| Dimensions: | 17.3" L x 16.1" W x 14.4" H (24.75" With Extended Hopper Installed) |
| Weight: | 54 lbs. |
| Electrical Requirements: | 110 volts, 60 Hz |
| Options: | Conveyor Dryer/Stacker, RENAFont Soft Font Package, and a Serial Port Display Panel. |
|
All Specifications Subject To Change Without Notice |
|
Additional Information
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >
| Addrex - Addresser Sales Company - 2011 |