
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >

Picture shown above is the Rena Envelope Imager IIIS (includes AF-500 feeder)
THIS MODEL HAS BEEN DISCONTINUED
Bringing the Best Ideas Together.
MSRP
Rena Envelope Imager III - printer base with vacuum transport only: $17,495.00
Rena Envelope Imager IIIS - includes integrated AF-500 Feeder and Cabinet Stand: $20,995.00

Technical Specifications
| Print Technology: | Six Rena C8842A Versatile Black Inkjet Cartridges by Hewlett Packard | |
| Address Speed: | 34,000/hr at 150 dpi 22,000/hr at 200 dpi 16,500/hr at 300 dpi 8,000/hr at 600 dpi 4 x 6 Postcards |
24,000/hr at 150 dpi 18,000/hr at 200 dpi 15,000/hr at 300 dpi 6,500/hr at 600 dpi #10 Envelopes |
| Print Quality (DPI): | Executive - 600 dpi Letter - 300 dpi Draft - 200 dpi Super Draft - 150 dpi | |
| Cartridge Capacity: | 90,000 addresses @ 150 dpi 68,000 addresses @ 200 dpi 46,000 addresses @ 300 dpi 11,500 addresses @ 600 dpi Note: Based on 100 character addresses. | |
| Print Area: | 3" Height (18 Lines @ 6 lpi), 13.5"
Length Separable to 2 by 1.5" areas | |
| Print Orientation: | Normal and Reverse | |
| Character Spacing: | Internal fonts are scalable 4 to 30 pts | |
| Character Sets: | USA7, UK7, Fra7, GER7, Ita7, Den7, NOR7, SWE7, SwN7, Por7, PC8, Rom8, P850, ECMA, P8DN, ICEL, P852. | |
| Ink monitor: | Via display and LEDs above each pen | |
| Fonts: | 12 internal, scalable fonts that can
be sized 4-30 pts, bolded, and italicized. TrueType Fonts. | |
| Graphics: | Downloadable | |
| Test Print: | Shows print functionality. | |
| Barcodes: | USPS Delivery Point Barcode, plus any TrueType downloadable barcode. | |
| Material Size: | Min: 2" wide by 4" long Max: 11.5" wide by 25" long | |
| Microprocessor: | CISC 32-bit, 100 MHz | |
| Memory: | 32 MB. | |
| Address Buffer: | Last 20 addresses. | |
| Printer Drivers: | All Windows drivers. | |
| Firmware Update: | Via PC interface in flash proms. | |
| PC interface: | Parallel & USB | |
| Counters: | One resettable job counter, one permanent lifetime counter. | |
| Noise: | <65 db | |
| Duty Cycle: | 60 million addresses total or 1 million per month over a 5-year life cycle. | |
| Dimensions: | 35" L x 24" D x 13" H, 103 lbs. - Feeder stand adds 23" to length | |
| Software: | Several Mail List Management Packages Available. | |
| Options: | Versatile Black Ink (C8842A), Rena TB-359 Conveyor/Stacker, Rena AF-500 Feeder & Riser Stand (included with System purchase). | |
|
All Specifications Subject To Change Without Notice | ||
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >
| Addrex - Addresser Sales Company - 2011 |