
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >

THIS MODEL HAS BEEN DISCONTINUED
The Heavy Duty Printing Solution From The Company That Got You Here.

Technical Specifications
| Print Technology: | Three Rena C8842A Versatile Black Inkjet Cartridges by Hewlett Packard Per Print Module | |
| Address Speed: | 34,000/hr at 150 dpi 34,000/hr at 200 dpi 21,000/hr at 300 dpi 21,000/hr at 450 dpi 10,000/hr at 600 dpi * 6 lines, Postcards |
26,000/hr at 150 dpi 26,000/hr at 200 dpi 15,000/hr at 300 dpi 15,000/hr at 450 dpi 7,500/hr at 600 dpi * 6 lines, No. 10s |
| Print Quality (DPI): | 600 dpi 400 dpi 550 dpi 300 dpi 500 dpi 200 dpi 450 dpi 150 dpi |
|
| Cartridge Capacity: | 90,000 addresses @ 300 dpi 46,000 addresses @ 300 dpi 23,000 addresses @ 450 dpi 11,500 addresses @ 600 dpi Note: Based on 100 character addresses. |
|
| Print Area: | 1.5" to 3" Height, 19" Length | |
| Print Orientation: | Normal and Reverse | |
| Print Direction: | Right to Left and Left to Right | |
| Line Spacing: | 1 to 10 lines per inch | |
| Character Spacing: | 0 to 90 characters | |
| Character Size: | 1X to 6X - height and width | |
| Character Sets: | USA7, UK7, Fra7, GER7, Ita7, Den7, NOR7, SWE7, SwN7, Por7, PC8, Rom8, P850, ECMA, P8DN, ICEL, P852. | |
| Ink monitor: | Via display. | |
| Fonts: | 13 Internal fonts plus downloadable fonts (see options) and TrueType Fonts. | |
| Graphics: | Downloadable | |
| Test Print: | Customized and downloadable via PC. | |
| Barcodes: | USPS 11-digit Delivery Point, USPS 2-D (pending), British Postal (bpo4), Dutch Postal (kix), 2/5 Interleave, Codabar, Code 39, EAN8 & 13 (UPC) | |
| Material Size: | Min: 2" wide, 4" long; Max: 31" | |
| Eject Delay: | 0.1 to 9.9 seconds. | |
| Microprocessor: | RISC 32-bit, 33 MHz | |
| Memory: | 8 MB per print module. | |
| Address Buffer: | Last 20 addresses. | |
| Settings: | 10 programmable settings. | |
| Firmware Update: | Via PC interface in flash proms. | |
| PC interface: | Parallel. | |
| Counters: | One resettable job counter, one permanent lifetime counter. | |
| Noise: | <75 db | |
| Duty Cycle: | 120 million addresses total or 2 million per month over a 5-year life cycle. | |
| Dimensions: | 54" L x 34" W x 48" H, 280 lbs. | |
| Software: | FLEX Systems Flex Mail 2 & Several Mail List Management Packages Available. |
|
| Options: | Versatile Black Ink (C8842A), Spot Color Ink, Rena TB-359 or TB-459 Conveyor/Stacker, Rena XPS-ProDry, FlexMail2 Software. | |
|
All Specifications Subject To Change Without Notice |
||
Additional Information
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >
| Addrex - Addresser Sales Company - 2011 |