
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >

Picture shown is XPS-80S (feeder is optional on the XPS-80)
THIS MODEL HAS BEEN DISCONTINUED
CLICK BELOW FOR THE NEW REPLACEMENT MODELS
Rena Envelope Imager XT 3.0 Address Printer
Rena Envelope Imager XT 4.0 Address Printer
The Heavy Duty Tabletop Unit That's As Tough As A Console Base
Technical Specifications
| Print Technology: | Six Rena C8842A Versatile Black Inkjet Cartridges by Hewlett Packard | |
| Address Speed: | 34,000/hr at 150 dpi 34,000/hr at 200 dpi 20,000/hr at 300 dpi 20,000/hr at 450 dpi 11,000/hr at 600 dpi * 6 lines, Postcards |
26,000/hr at 150 dpi 26,000/hr at 200 dpi 15,000/hr at 300 dpi 15,000/hr at 450 dpi 7,500/hr at 600 dpi * 6 lines, No. 10s |
| Head Positioning: | Manual Slide | |
| Cartridge Care: | Built-In capping station with Quick-Flip head access for easy cleaning. | |
| Print Quality (DPI): | 600 dpi 400 dpi 550 dpi 300 dpi 500 dpi 200 dpi 450 dpi 150 dpi | |
| Cartridge Capacity: | 90,000 addresses @ 150 dpi 46,000 addresses @ 300 dpi 23,000 addresses @ 450 dpi 11,500 addresses @ 600 dpi Note: Based on 100 character addresses. | |
| Print Area: | 3" Height (18 Lines), 40" Length | |
| Print Orientation: | Normal and Reverse | |
| Line Spacing: | 1 to 10 lines per inch | |
| Character Spacing: | 0 to 90 characters | |
| Character Size: | 1X to 6X - height and width | |
| Character Sets: | USA7, UK7, Fra7, GER7, Ita7, Den7, NOR7, SWE7, SwN7, Por7, PC8, Rom8, P850, ECMA, P8DN, ICEL, P852. | |
| Ink monitor: | Via display. | |
| Fonts: | 13 Internal fonts plus downloadable fonts (see options) and TrueType Fonts. | |
| Graphics: | Downloadable | |
| Test Print: | Customized and downloadable via PC. | |
| Barcodes: | USPS 11-digit Delivery Point, USPS 2-D (pending), British Postal (bpo4), Dutch Postal (kix), 2/5 Interleave, Codabar, Code 39, EAN8 & 13 (UPC) | |
| Material Size: | Min: 2" W x 4" L; Max: 16" W x 31" L | |
| Eject Delay: | 0.1 to 9.9 seconds. | |
| Microprocessor: | Dual RISC 32-bit, 33 MHz | |
| Memory: | 8-16 MB | |
| Address Buffer: | Last 20 addresses. | |
| Settings: | 10 programmable settings. | |
| Firmware Update: | Via PC interface in flash proms. | |
| PC interface: | Parallel and serial | |
| Counters: | One resettable job counter, one permanent lifetime counter. | |
| Noise: | <75 db | |
| Duty Cycle: | 120 million addresses total or 2 million per month over a 5-year life cycle. | |
| Dimensions: | 29" D x 34" W x 13" H, 205 lbs. | |
| Software: | FLEX Systems Flex Mail 2 (Required
for positioning) & Several Mail List Management Packages Available. | |
| Options: | Versatile Black Ink (C8842A), Spot Color Ink, Rena TB-359 or TB-459 Conveyor/Stacker, Rena XPS-ProDry, FlexMail2 Software | |
|
All Specifications Subject To Change Without Notice | ||
Additional Information
Mailing & Paper Handling Equipment Catalog > Address, Envelope, Postcard Printers >
| Addrex - Addresser Sales Company - 2011 |