
Mailing & Paper Handling Equipment Catalog > Mailing List & Address Management Software >


| MailRoom ToolKit Capture | ||
| Prices cover one (1) dataset, United States or United Kingdom, and single address certification which includes DPV®, LACSLink® and SuiteLink™ processing | ||
| MailRoom ToolKit Capture | $2,995 | Includes 5-user license |
| Annual renewal | $1,995 | Includes 5-user license |
| Additional 5-user license packs | $1,000 | |
| Annual renewal for additional 5-user license packs | $800 | |
| MailRoom ToolKit Office | ||
| Prices include one (1) dataset: United States, Canada, Australia or United Kingdom. Single address certification, CASS processing and PAVE presorting within Microsoft Office applications: Access, Excel and Word. | ||
| MailRoom ToolKit Office | $2,495 | one user |
| Annual renewal | $1,495 | |
| Additional users | $95 | per user, per year; 25 users max |
| MailRoom ToolKit Architect | ||
| Allows single certification, CASS processing and PAVE presorting within a database or custom application. Client/server functionality. | ||
| MailRoom ToolKit Architect | $9,950 | one user |
| Annual renewal | $6,950 | |
| Web-based Address Correction | ||
| Point-of-entry address verification on website forms. Pricing is dependent on use and license agreement. | ||
| Web site (1)* | First Year | Annual renewal |
| Unlimited hits/month | $6,950 | $6,950 |
| < 100k hits/month | $5,950 | $5,950 |
| < 50k hits/month | $4,950 | $4,950 |
| < 10k hits/month | $2,950 | $2,950 |
| Additional website** | $995 | $995 |
| * Included in price | ||
| ** Same parent company; requires purchase of Architect | ||
| MailRoom ToolKit Add-On Options | ||
| Add-ons are available for MailRoom ToolKit Office and Architect unless otherwise noted. | ||
| First Year | Annual Renewal | |
| Move Agent | $495 | $495 |
| Palletization | $3,000 | $1,800 |
| Package Services | $2,000 | $1,000 |
| Mail.dat | $750 | $450 |
| Monthly Updates | $500 | $500 |
| Firm Packaging | $500 | $500 |
| Geocode* | $1,000 | $1,000 |
| Mixed Weight Presorts* First Class & Standard Mail |
$2,000 | $1,000 |
| RDI* | Free | Free |
| Technical Support (toll-free phone support) | ||
| Office (125 minutes) | $249/year | |
| Architect (250 minutes) | $495/year | |
| *Available only with Architect | ||
| Move Update Credits | ||
| Credits valid for use with any Move Update enabled Satori Software product. Credits must be purchased before processing. Levels are determined by individual purchase size. | ||
| Move Update Credits | Price/M* | |
| 50,000 or less | $5.00/M | |
| 100,000 or less | $3.80/M | |
| 250,000 or less | $3.30/M | |
| 500,000 or less | $2.90/M | |
| < 1MM | $2.50/M | |
| 1MM+ | $2.20M | |
| *Price per thousand. 15,000 credits or $75 minimum purchase. | ||
Mailing & Paper Handling Equipment Catalog > Mailing List & Address Management Software >
| Addrex - Addresser Sales Company - 2011 |