
Mailing & Paper Handling Equipment Catalog > Mailing List & Address Management Software > Bulk Mailer >

![]()
| Bulk Mailer Business | ||
| Prices include the application with unlimited records, a multiuser architecture, Microsoft SQL Server database, address correction (CASS) updates for one year, eLOT, Periodicals, Job Builder, Move Update interface and free technical support. | ||
| Bulk Mailer Business | $3,695 | |
| Annual renewal | $2,195 | |
| Additional users | $395 | per user, per year |
| 5-user pack | $995 | per pack, per year |
| Bulk Mailer Professional | ||
| Prices include the application with unlimited records, software and address correction (CASS) updates for one year, eLOT, Periodicals, Job Builder, Move Update interface and free technical support. | ||
| Bulk Mailer Professional | $2,695 | |
| Annual renewal | $1,695 | |
| Additional users | $395 | per user, per year |
| Bulk Mailer Standard | ||
| Prices include the application with a 5,000 record limit, software and address correction (CASS) updates for one year, eLOT, Periodicals and free technical support. | ||
| Bulk Mailer Standard | $1,695 | |
| Annual renewal | $995 | |
| Move Update interface | $150 | per year; processing requires additional purchase |
| Bulk Mailer Add-On Options | ||
| Add-ons are available for Bulk Mailer Business and Professional only unless otherwise noted. | ||
| First Year | Annual renewal | |
| Unlimited Move Update* | $995 | per year |
| Move Update credits* | see credit pricing below | |
| Geocode | $1,000 | $1,000 |
| Mail.dat | $750 | $450 |
| Firm Packaging | $500 | $500 |
| Merge/Purge | $2,000 | $1,200 |
| Mixed Weight | $2,000 | $1,200 |
| Monthly updates | $300 | $300 |
| Package Services | $2,000 | $1,200 |
| Palletization | $3,000 | $1,800 |
| RDI | $300 | $300 |
| International data sets (per country) |
$1,995 | $1,995 |
| * Also available for Bulk Mailer Standard with Move Update interface add-on. | ||
| Move Update Credits | ||
| Credits valid for use with any Move Update enabled Satori Software product. Credits must be purchased before processing. Levels are determined by individual purchase size. | ||
| Move Update Credits | Price/M* | |
| 50,000 or less | $5.00/M | |
| 100,000 or less | $3.80/M | |
| 250,000 or less | $3.30/M | |
| 500,000 or less | $2.90/M | |
| < 1MM | $2.50/M | |
| 1MM+ | $2.20M | |
| *Price per thousand. 15,000 credits or $75 minimum purchase. | ||
Mailing & Paper Handling Equipment Catalog > Mailing List & Address Management Software > Bulk Mailer >
| Addrex - Addresser Sales Company - 2011 |